FK Rod Ends Ball Joints - Wheel Every Weekend
FK Rod Ends Ball Joints - Wheel Every Weekend
FK Rod Ends Ball Joints - Wheel Every Weekend

FK Rod Ends Ball Joints

Regular price$3.00
/
Shipping calculated at checkout.

Ball Joints, Swaged Construction w/ Dirt Shield

  • Body- Low Carbon Steel, Zinc Plated, Dichromate Treated
  • Ball Stud - Low Carbon Steel, Heat Treated, Zinc Plated, Dichromate Treated
  • Sold Individually
Part # Thread B C E F G H J M N Tensile
Strength
B3 10-32 .438 .438 .375 .313 .875 .438 1.063 .218 .312 295lbs
B4 1/4-28 .469 .563 .438 .375 .969 .500 1.219 .281 .375 882lbs
B5 5/16-24 .531 .688 .500 .438 1.125 .563 1.406 .281 .438 1,587lbs
B6 3/8-24 .688 .875 .625 .500 1.375 .750 1.688 .313 .500 2,437lbs
B7 7/16-20 .875 1.125 .750 .625 1.938 1.00 2.375 .375 .625 1,000lbs
B8 1/2-20 .875 1.125 .750 .625 1.938 1.00 2.375 .375 .625 2,250lbs

 

Notes:
Ball cavity is pre-loaded with high impact lubricant
These ball joints are supplied with a dirt shield for protection against contaminants
'N' Refers to wrench size used
'M' Refers to wrench flat width
'F' Refers to hex size on stud


Recently viewed