We are out wheeling in Moab before more trails are shut down!
Now through October 12th, a portion of all sales will go to the Blue Ribbon Coalition to help fight the closures!
Take advantage of our sales while we're out and help fight for our public lands!
Fox's Factory Race Series coil-over shocks are the foundation of a race-winning suspension. They epitomize efficiency by combining our race-proven damping technology with a means to suspend the vehicle in one easy-to-mount assembly.
Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our coil-overs will give you the damping performance, suspension control and proper spring rate to get the job done. They come in several rock-solid configurations that will fit your application perfectly.
Shock Family Features:
All coil-over shocks come with required spring hardware, including lower spring retainer, upper preload adjuster, preload lock ring, spring slider/divider, and dual rate cross over rings.
Each shock includes 2 rubber reservoir mounting blocks and 2 stainless steel worm drive hose clamps. Typical mounting locations for the reservoir include to the body of the shock or to cage tubework
Uses 2.5" ID springs (Sold separately)
Sold Individually, not as a pair or set
No DSC Adjuster:
Travel | Shaft Size | Compressed | Extended | Reservoir Size | Reservoir Hose Length |
10 | 7/8" | 16.1 | 26.1 | 2.0x11.0 | 14" |
12 | 7/8" | 19.1 | 31.1 | 2.0x11.0 | 14" |
14 | 7/8" | 21.1 | 35.1 | 2.0x11.0 | 14" |
16 | 7/8" | 24.1 | 40.1 | 2.0x11.0 | 14" |
18 | 7/8" | 26.1 | 44.1 | 2.0x11.0 | 14" |
Yes DSC Adjuster:
Travel | Shaft Size | Compressed | Extended | Reservoir Size | Reservoir Hose Length |
10 | 7/8" | 16.1 | 26.1 | 2.5x10" | 17.75" |
12 | 7/8" | 19.1 | 31.1 | 2.5x10" | 17.75" |
14 | 7/8" | 21.1 | 35.1 | 2.5x10" | 17.75" |
16 | 7/8" | 24.1 | 40.1 | 2.5x10" | 17.75" |
18 | 7/8" | 26.1 | 44.1 | 2.5x10" | 17.75" |
Travel | Shaft Size | Compressed | Extended | Reservoir Size | Reservoir Hose Length |
10 | 7/8" | 16.18 | 26.15 | 2.0x11.0 | 17.75" |
12 | 7/8" | 19.18 | 31.15 | 2.0x11.0 | 17.75" |
14 | 7/8" | 21.18 | 35.15 | 2.0x11.0 | 17.75" |
16 | 7/8" | 24.18 | 40.15 | 2.0x11.0 | 17.75" |
18 | 7/8" | 26.18 | 44.15 | 2.0x11.0 | 17.75" |
Hands down my one stop shop for Shocks and Shock tuning. Being a business owner it takes a lot of looking around to find a reputable company to do business with and this has been the easiest and best service so far. All future orders come from Ian & Brittany.